[ Index ]

PHP Cross Reference of Unnamed Project

title

Body

[close]

/se3-unattended/var/se3/unattended/install/linuxaux/opt/perl/lib/5.10.0/unicore/lib/bc/ -> L.pl (source)

   1  # !!!!!!!   DO NOT EDIT THIS FILE   !!!!!!! 
   2  # This file is built by mktables from e.g. UnicodeData.txt.
   3  # Any changes made here will be lost!
   4  
   5  #
   6  # BidiClass category 'Left_To_Right'
   7  #
   8  return <<'END';
   9  0041    005A    
  10  0061    007A    
  11  00AA        
  12  00B5        
  13  00BA        
  14  00C0    00D6    
  15  00D8    00F6    
  16  00F8    02B8    
  17  02BB    02C1    
  18  02D0    02D1    
  19  02E0    02E4    
  20  02EE        
  21  037A    037D    
  22  0386        
  23  0388    038A    
  24  038C        
  25  038E    03A1    
  26  03A3    03CE    
  27  03D0    03F5    
  28  03F7    0482    
  29  048A    0513    
  30  0531    0556    
  31  0559    055F    
  32  0561    0587    
  33  0589        
  34  0903    0939    
  35  093D    0940    
  36  0949    094C    
  37  0950        
  38  0958    0961    
  39  0964    0970    
  40  097B    097F    
  41  0982    0983    
  42  0985    098C    
  43  098F    0990    
  44  0993    09A8    
  45  09AA    09B0    
  46  09B2        
  47  09B6    09B9    
  48  09BD    09C0    
  49  09C7    09C8    
  50  09CB    09CC    
  51  09CE        
  52  09D7        
  53  09DC    09DD    
  54  09DF    09E1    
  55  09E6    09F1    
  56  09F4    09FA    
  57  0A03        
  58  0A05    0A0A    
  59  0A0F    0A10    
  60  0A13    0A28    
  61  0A2A    0A30    
  62  0A32    0A33    
  63  0A35    0A36    
  64  0A38    0A39    
  65  0A3E    0A40    
  66  0A59    0A5C    
  67  0A5E        
  68  0A66    0A6F    
  69  0A72    0A74    
  70  0A83        
  71  0A85    0A8D    
  72  0A8F    0A91    
  73  0A93    0AA8    
  74  0AAA    0AB0    
  75  0AB2    0AB3    
  76  0AB5    0AB9    
  77  0ABD    0AC0    
  78  0AC9        
  79  0ACB    0ACC    
  80  0AD0        
  81  0AE0    0AE1    
  82  0AE6    0AEF    
  83  0B02    0B03    
  84  0B05    0B0C    
  85  0B0F    0B10    
  86  0B13    0B28    
  87  0B2A    0B30    
  88  0B32    0B33    
  89  0B35    0B39    
  90  0B3D    0B3E    
  91  0B40        
  92  0B47    0B48    
  93  0B4B    0B4C    
  94  0B57        
  95  0B5C    0B5D    
  96  0B5F    0B61    
  97  0B66    0B71    
  98  0B83        
  99  0B85    0B8A    
 100  0B8E    0B90    
 101  0B92    0B95    
 102  0B99    0B9A    
 103  0B9C        
 104  0B9E    0B9F    
 105  0BA3    0BA4    
 106  0BA8    0BAA    
 107  0BAE    0BB9    
 108  0BBE    0BBF    
 109  0BC1    0BC2    
 110  0BC6    0BC8    
 111  0BCA    0BCC    
 112  0BD7        
 113  0BE6    0BF2    
 114  0C01    0C03    
 115  0C05    0C0C    
 116  0C0E    0C10    
 117  0C12    0C28    
 118  0C2A    0C33    
 119  0C35    0C39    
 120  0C41    0C44    
 121  0C60    0C61    
 122  0C66    0C6F    
 123  0C82    0C83    
 124  0C85    0C8C    
 125  0C8E    0C90    
 126  0C92    0CA8    
 127  0CAA    0CB3    
 128  0CB5    0CB9    
 129  0CBD    0CC4    
 130  0CC6    0CC8    
 131  0CCA    0CCB    
 132  0CD5    0CD6    
 133  0CDE        
 134  0CE0    0CE1    
 135  0CE6    0CEF    
 136  0D02    0D03    
 137  0D05    0D0C    
 138  0D0E    0D10    
 139  0D12    0D28    
 140  0D2A    0D39    
 141  0D3E    0D40    
 142  0D46    0D48    
 143  0D4A    0D4C    
 144  0D57        
 145  0D60    0D61    
 146  0D66    0D6F    
 147  0D82    0D83    
 148  0D85    0D96    
 149  0D9A    0DB1    
 150  0DB3    0DBB    
 151  0DBD        
 152  0DC0    0DC6    
 153  0DCF    0DD1    
 154  0DD8    0DDF    
 155  0DF2    0DF4    
 156  0E01    0E30    
 157  0E32    0E33    
 158  0E40    0E46    
 159  0E4F    0E5B    
 160  0E81    0E82    
 161  0E84        
 162  0E87    0E88    
 163  0E8A        
 164  0E8D        
 165  0E94    0E97    
 166  0E99    0E9F    
 167  0EA1    0EA3    
 168  0EA5        
 169  0EA7        
 170  0EAA    0EAB    
 171  0EAD    0EB0    
 172  0EB2    0EB3    
 173  0EBD        
 174  0EC0    0EC4    
 175  0EC6        
 176  0ED0    0ED9    
 177  0EDC    0EDD    
 178  0F00    0F17    
 179  0F1A    0F34    
 180  0F36        
 181  0F38        
 182  0F3E    0F47    
 183  0F49    0F6A    
 184  0F7F        
 185  0F85        
 186  0F88    0F8B    
 187  0FBE    0FC5    
 188  0FC7    0FCC    
 189  0FCF    0FD1    
 190  1000    1021    
 191  1023    1027    
 192  1029    102A    
 193  102C        
 194  1031        
 195  1038        
 196  1040    1057    
 197  10A0    10C5    
 198  10D0    10FC    
 199  1100    1159    
 200  115F    11A2    
 201  11A8    11F9    
 202  1200    1248    
 203  124A    124D    
 204  1250    1256    
 205  1258        
 206  125A    125D    
 207  1260    1288    
 208  128A    128D    
 209  1290    12B0    
 210  12B2    12B5    
 211  12B8    12BE    
 212  12C0        
 213  12C2    12C5    
 214  12C8    12D6    
 215  12D8    1310    
 216  1312    1315    
 217  1318    135A    
 218  1360    137C    
 219  1380    138F    
 220  13A0    13F4    
 221  1401    1676    
 222  1681    169A    
 223  16A0    16F0    
 224  1700    170C    
 225  170E    1711    
 226  1720    1731    
 227  1735    1736    
 228  1740    1751    
 229  1760    176C    
 230  176E    1770    
 231  1780    17B6    
 232  17BE    17C5    
 233  17C7    17C8    
 234  17D4    17DA    
 235  17DC        
 236  17E0    17E9    
 237  1810    1819    
 238  1820    1877    
 239  1880    18A8    
 240  1900    191C    
 241  1923    1926    
 242  1930    1931    
 243  1933    1938    
 244  1946    196D    
 245  1970    1974    
 246  1980    19A9    
 247  19B0    19C9    
 248  19D0    19D9    
 249  1A00    1A16    
 250  1A19    1A1B    
 251  1A1E    1A1F    
 252  1B04    1B33    
 253  1B35        
 254  1B3B        
 255  1B3D    1B41    
 256  1B43    1B4B    
 257  1B50    1B6A    
 258  1B74    1B7C    
 259  1D00    1DBF    
 260  1E00    1E9B    
 261  1EA0    1EF9    
 262  1F00    1F15    
 263  1F18    1F1D    
 264  1F20    1F45    
 265  1F48    1F4D    
 266  1F50    1F57    
 267  1F59        
 268  1F5B        
 269  1F5D        
 270  1F5F    1F7D    
 271  1F80    1FB4    
 272  1FB6    1FBC    
 273  1FBE        
 274  1FC2    1FC4    
 275  1FC6    1FCC    
 276  1FD0    1FD3    
 277  1FD6    1FDB    
 278  1FE0    1FEC    
 279  1FF2    1FF4    
 280  1FF6    1FFC    
 281  200E        
 282  2071        
 283  207F        
 284  2090    2094    
 285  2102        
 286  2107        
 287  210A    2113    
 288  2115        
 289  2119    211D    
 290  2124        
 291  2126        
 292  2128        
 293  212A    212D    
 294  212F    2139    
 295  213C    213F    
 296  2145    2149    
 297  214E        
 298  2160    2184    
 299  2336    237A    
 300  2395        
 301  249C    24E9    
 302  26AC        
 303  2800    28FF    
 304  2C00    2C2E    
 305  2C30    2C5E    
 306  2C60    2C6C    
 307  2C74    2C77    
 308  2C80    2CE4    
 309  2D00    2D25    
 310  2D30    2D65    
 311  2D6F        
 312  2D80    2D96    
 313  2DA0    2DA6    
 314  2DA8    2DAE    
 315  2DB0    2DB6    
 316  2DB8    2DBE    
 317  2DC0    2DC6    
 318  2DC8    2DCE    
 319  2DD0    2DD6    
 320  2DD8    2DDE    
 321  3005    3007    
 322  3021    3029    
 323  3031    3035    
 324  3038    303C    
 325  3041    3096    
 326  309D    309F    
 327  30A1    30FA    
 328  30FC    30FF    
 329  3105    312C    
 330  3131    318E    
 331  3190    31B7    
 332  31F0    321C    
 333  3220    3243    
 334  3260    327B    
 335  327F    32B0    
 336  32C0    32CB    
 337  32D0    32FE    
 338  3300    3376    
 339  337B    33DD    
 340  33E0    33FE    
 341  A000    A48C    
 342  A800    A801    
 343  A803    A805    
 344  A807    A80A    
 345  A80C    A824    
 346  A827        
 347  A840    A873    
 348  F900    FA2D    
 349  FA30    FA6A    
 350  FA70    FAD9    
 351  FB00    FB06    
 352  FB13    FB17    
 353  FF21    FF3A    
 354  FF41    FF5A    
 355  FF66    FFBE    
 356  FFC2    FFC7    
 357  FFCA    FFCF    
 358  FFD2    FFD7    
 359  FFDA    FFDC    
 360  10000    1000B    
 361  1000D    10026    
 362  10028    1003A    
 363  1003C    1003D    
 364  1003F    1004D    
 365  10050    1005D    
 366  10080    100FA    
 367  10100        
 368  10102        
 369  10107    10133    
 370  10137    1013F    
 371  10300    1031E    
 372  10320    10323    
 373  10330    1034A    
 374  10380    1039D    
 375  1039F    103C3    
 376  103C8    103D5    
 377  10400    1049D    
 378  104A0    104A9    
 379  12000    1236E    
 380  12400    12462    
 381  12470    12473    
 382  1D000    1D0F5    
 383  1D100    1D126    
 384  1D12A    1D166    
 385  1D16A    1D172    
 386  1D183    1D184    
 387  1D18C    1D1A9    
 388  1D1AE    1D1DD    
 389  1D360    1D371    
 390  1D400    1D454    
 391  1D456    1D49C    
 392  1D49E    1D49F    
 393  1D4A2        
 394  1D4A5    1D4A6    
 395  1D4A9    1D4AC    
 396  1D4AE    1D4B9    
 397  1D4BB        
 398  1D4BD    1D4C3    
 399  1D4C5    1D505    
 400  1D507    1D50A    
 401  1D50D    1D514    
 402  1D516    1D51C    
 403  1D51E    1D539    
 404  1D53B    1D53E    
 405  1D540    1D544    
 406  1D546        
 407  1D54A    1D550    
 408  1D552    1D6A5    
 409  1D6A8    1D7CB    
 410  2F800    2FA1D    
 411  END


Generated: Tue Mar 17 22:47:18 2015 Cross-referenced by PHPXref 0.7.1